![]() |
||||||||||||||||||||||||||||||||||||||
To the left is a tail drive ready to
ship after rebuild. |
||||||||||||||||||||||||||||||||||||||
| Hey, did you know you can click on these pictures to see bigger photos ? | ||||||||||||||||||||||||||||||||||||||
| The cable tray shown to the right was fabricated by P.C.S.F. For Joy Mining's Skyline Face. | ||||||||||||||||||||||||||||||||||||||
| To the left a tail drive is loaded for shipment after rebuild. | ||||||||||||||||||||||||||||||||||||||
| Pacific Central has a full rebuild division to supply a service to the mining industry. | ||||||||||||||||||||||||||||||||||||||
| To the right an American Longwall Cross Frame and Stage Loader are shown after rebuild. | ||||||||||||||||||||||||||||||||||||||
| To the right an American Longwall Crusher is loaded for shipment after rebuild. | ||||||||||||||||||||||||||||||||||||||
| A compatibility for a shear and pan line was performed by Pacific Central Steel for Joy Mining on a Skyline Face Conveyor.. | ||||||||||||||||||||||||||||||||||||||
| Cable trays and spills shown to the right were fabricated by Pacific Central Steel for the Skyline face. | ||||||||||||||||||||||||||||||||||||||
| The East Carbon Shop was still under construction when Pacific Central performed a full face compatibility for Joy Mining's first full system in the west. | ||||||||||||||||||||||||||||||||||||||
| The shop has two 25 ton overhead cranes to meet the needs of handling the large equipment of today's mining operations. | ||||||||||||||||||||||||||||||||||||||
Hosted by: Ez-Deal.com |
||||||||||||||||||||||||||||||||||||||