![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pacific Central Steel re-manufactured and
re-erected the rotary dump system at the new location in East Carbon,
Utah for E.C.D.C..
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hey, did you know you can click on these pictures to see bigger photos ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Central performed the start up and fine tuning of the newly re-manufactured rotary dumping system for E.C.D.C. at the East Carbon site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The start up was complete. The dumping of the train cars was also a success. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Central coated the rotary system with epoxy paint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Central erected the building that housed the rotary dumping system. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Central fabricated and erected a water storage tank for Magma Copper located in Miami, Arizona. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Central Steel was contracted by Layton Construction to design and build the carts and access platforms for the Salt Lake County MSW transfer station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shown to the right is one of the access platforms, located in the building. The DC charger is shown under the platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The carts were designed to use DC power and no power cords are used in operation. One charge of the battery will last 5 working days. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.C.S.F. Erected the truck shop for E.C.D.C. Located at the East Carbon Landfill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.C.S.F. Performed the erection on the solidification building for E.C.D.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.C.S.F. Erected the container heat building for E.C.D.C. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Central Steel erected the rail car wash building for E.C.D.C. Located at the East Carbon Landfill in East Carbon, Utah. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right is the Rotary Dump Building. P.C.S.F. Erected the building for E.C.D.C. At the East Carbon Landfill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hosted by: Ez-Deal.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||